Verti-Mix SF
Verti-Mix SF - The self-propelled models
- Usable mixing capacity of 11 - 20 m³
- Silo picking-up and feeding with one machine
- Accurate feeding
- 6-cylinder engine for maximum power and low consumption
The Vario² mixing auger in stepped flight design – Variability and strength for any purpose
Due to the patented knife adjustment system, the Vario² mixing auger in stepped flight design can be perfectly adapted to your specific conditions of use. The robust and low-maintenance angular gear ensures a long service life even under challenging conditions.
- Low power requirement
- Optimum fodder structure
- Homogeneous mixing
- Energy-saving short mixing times
Engine and drive line
- 6-cylinder engine with emissions Level V
- Powerful and economical
- Turbo-diesel engine with water cooling
- 129 kW / 175 HP at 1,900 rpm
- 714 Nm at 1,500 rpm
Technical Data
Type | Verti-Mix 1102 SF | Verti-Mix 1302 | Verti-Mix 1502 SF | Verti-Mix 1402 Double SF | Verti-Mix 1702 Double SF | Verti-Mix 2002 Double SF | |
---|---|---|---|---|---|---|---|
Dimensions | |||||||
Width with cross conveyor | m | 2,42 | 2,42 | 2,42 | 2,30 | 2,30 | 2,30 |
Outer wheel width front | m | 2,12 | 2,12 | 2,12 | 2,12 | 2,12 | 2,12 |
Length with cross conveyor front | m | 7,28 | 7,38 | 7,55 | 9,20 | 9,26 | 9,57 |
Length with cross conveyor rear | m | 7,59 | 7,59 | 7,77 | 9,55 | 9,55 | 9,83 |
Width of elevator | m | 0,58 | 0,58 | 0,58 | 0,58 | 0,58 | 0,58 |
Diameter of milling roller |
m | 0,67 | 0,67 | 0,67 | 0,67 | 0,67 | 0,67 |
Working width | m | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 |
Removal height | m | 5,00 | 5,10 | 5,10 | 5,00 | 5,10 |
5,10 |
Tare weight | |||||||
Basic machine from | kg | 10.600 | 10.700 | 10.860 | 12.760 | 13.050 | .13.380 |
Volume | |||||||
Usable mixing capacity | m³ | 11,0 | 13,0 | 15,0 | 14,0 | 17,0 | 20,0 |
Axle | |||||||
Wheel base | m | 3,22 | 3,22 | 3,22 | 3,79 | 3,79 | 3,97 |
Height of vehicle depending on size of wheels | |||||||
435/50 R19,5 | m | 2,84 | 3,17 | 3,17 | 2,82 | 2,96 | - |
235/75 R17,5 Zwilling | m | 2,76 | 3,09 | 3,09 | 2,74 | 2,87 | 2,99 |
275/70 R22,5 Zwilling | m | - | - | - | 2,86 | 3,00 | 3,08 |
455/45 R22,5 | m | - | - | - | 2,86 | 3,01 | 3,09 |
*Variable height of vehicle with air suspension (+ 50 / - 50 mm) |
Downloads
- PDF956.6 KB