Ambion
Ambion - The hay & straw expert!
High harvesting performance and gentle charging are the special features that distinguish the Strautmann forage wagon Ambion. The large-sized hay superstructures ensure maximum transport capacity.
- Ambion 250 - 500
- Loading capacity 24 - 49 m³
- Tine bars
Gentle charging
- With the Ambion tine-bar assembly
- 4 or 5 tine bars
- Optimal for hay & straw
- High harvesting performance
Tine bars & cutting unit
- Safe charging, precise cutting
- tine-bar assembly with 4 or 5 tine bars
- Standard equipment with 6 knives
- Additional knives are hydraulically extended
Superstructure
Ambion 250-360: Standard with Silage superstructure , optional hay superstructure
Ambion 440 and 500: Standard with hay superstructure
Silage superstructure
- Solid superstructure for use in grass harvesting
Hay superstructure
- High superstructure for large loading capacity
- Robust design with wide guide plates for
- optimum charging and transport without any losses
Transport floor
- Even feed due to 10 mm strong round steel chains with a breaking load of 13 t each
- Handy profile strips with U-shaped cross-section screwed to the chains
Chassis
Boogie tandem assembly
- Safe and comfortable driving
- High degree of stability even during cornering
- Large pendulum radius
Steering axle
- Optional equipment
- Protects the sward and reduces tyre wear
Operation
Several operating options enable an adapted and easy operation
- Electro-hydraulic easy-to-use control
- Smart 570
Technical data
Model | Ambion 250 (without beaters/with beaters) | Ambion 290 (without beaters/with beaters) | Ambion 360 (without beaters/with beaters) | Ambion 440 (extension low/high) | Ambion 500 (extension low/high) | |
---|---|---|---|---|---|---|
Dimensions |
||||||
Length | m | 8,15 / 8,78 | 8,95 / 9,58 | 10,35 / 10,98 | 10,75 | 12,00 |
Outside wheel width chassis 10t, tyres 500/50-17 | m | 2,60 | 2,60 | 2,60 | 2,60 | 2,60 |
Outside wheel width chassis 13t, tyres 620/40 R 22,5 | m | 2,72 | 2,72 | 2,72 | 2,72 | 2,72 |
Outside wheel width chassis 16t, tyres 710/40 R 22,5 | m | - | - | - | 2,81 | 2,81 |
Height with chassis 10t, tyres 500/50-17 | m | 3,68 | 3,68 | 3,68 | 3,81 / 3,99 | 3,81 / 3,99 |
Height with chassis 13t, tyres 620/40 R 22,5 | m | 3,76 | 3,76 | 3,76 | 3,94 / 4,12 | 3,94 / 4,12 |
Height with chassis 16t, tyres 710/40 R 22,5 | m | - | - | - | 40,00 / 4,18 | 4,00 / 4,18 |
Cargo space dimensions |
||||||
Heigth | m | - | - | - | 2,42 / 2,60 | 2,42 / 2,60 |
Width | m | 2,10 | 2,10 | 2,10 | 2,10 | 2,10 |
Length | m | 5,28 / 6,03 | 6,08 / 6,83 | 7,48 / 8,23 | 8,02 | 9,07 |
Dead weight standard | kg | 5600 / 6100 | 5800 / 6300 | 3100 / 6600 | 5400 | 5900 |
Gross vehicle weight rating | ||||||
Gross vehicle weight rating standard | kg | 12000 | 12000 | 12000 | 12000 | 12000 |
Gross vehicle weight rating optional | kg | 15000 | 15000 | 15000 | 15000 | 15000 |
Power required | KW/PS | 44 / 60 | 51 / 70 | 59 / 80 | 59 / 80 | 66 / 90 |
Loading capacity, medium compression | m³ | 40,8 | 47,6 | 59,5 | 67,2 / 71,4 | 78,2 / 83,3 |
Loading capacity according to DIN 11741 | m³ | 24 | 28 | 35 | 39,5 / 42,0 | 46,0 / 49,0 |
Additional data | ||||||
Conveying unit type | Tine bar | Tine bar | Tine bar | Tine bar | Tine bar | |
Picking-up width of pick-up | m | 1,80 | 1,80 | 1,80 | 1,80 | 1,80 |
Number of knives | Stück | 6 / 19 / 37 | 6 / 19 / 37 | 6 / 19 / 37 | 6 / 19 / 37 | 6 / 19 / 37 |
Theoretical cutting length | mm | 240 / 80 / 40 | 240 / 80 / 40 | 240 / 80 / 40 | 240 / 80 / 40 | 240 / 80 / 40 |
Downloads
- PDF1.2 MB