Verti-Mix Double
Verti-Mix Double - The big ones
- Usable mixing capacity of 12.0 - 30.5 m³
- Capacity expandable by 180 mm or 360 mm attachments
- All components have been designed for maximum capacity
- 50 - 180 cows per container filling
- Power required from 50 - 135 HP (37 - 100 kW)
The IMS mixing auger – Variability and strength for any purpose
Due to the patented knife adjustment system, the IMS mixing auger can be perfectly adapted to your specific conditions of use. The robust and low-maintenance angular gear ensures a long service life even under challenging conditions.
- Low power requirement
- Optimum fodder structure
- Homogeneous mixing
- Energy-saving short mixing times
You want your business to grow – Your Verti-Mix adapts to your growing needs
The patented container embossing at the top container edge provides the Strautmann mixing container additional strength and stability. It serves as the basis for variable container extensions (0 mm - 180 mm - 360 mm) enabling you to adapt the capacity of the mixing container to your operational requirements.
- Flexible customised extension of the capacity
- Highest stability of the container due to embossing
- Design of all components for maximum possible container capacity
Operating and weighing - Take your choice
Strautmann responds to individual customer demands also with regard to the kind of operating device. The selection of the operating option depends on the user‘s requirements.
Technical Data
Type | Verti-Mix 1501 Double (12 / 13,5 / 15 [m³]) | Verti-Mix 1801 Double (14 / 16 / 18 [m³]) |
Verti-Mix 2401 Double (19 / 21,5 / 24 [m³]) |
Verti-Mix 3101 Double (25 / 28 / 31 [m³]) |
|
---|---|---|---|---|---|
Dimensions | |||||
Length | m | 6,34 | 6,71 |
7,06 |
7,44 |
Width with crossover conveyor | m | 1,96 | 2,16 | 2,28 | 2,42 |
Width with one-sided discharge | m | 2,06 | 2,26 | 2,38 | 2,52 |
Width with two-sided discharge |
m |
2,16 | 2,36 | 2,48 | 2,62 |
Outside wheel width | m | 2,03 | 2,03 | 2,25 | 2,37 |
Attachments | m | - / 0,18 / 0,36 | - / 0,18 / 0,36 | - / 0,18 / 0,36 | - / 0,18 / 0,36 |
Length with front crossover conveyor | m | 7,01 | 7,40 | 7,76 | 8,13 |
Length with rear crossover conveyor | m | 6,61 | 6,98 | 7,27 | 7,55 |
Discharge height, crossover conveyor | m | 0,79 | 0,81 | 0,81 | 1,03 |
Distance Centre of drawbar lug - Centre of axle |
m | 4,37 | 4,55 | 4,55 | 4,70 |
Distance Centre of drawbar lug - Centre of axle with front crossover conveyor |
m | 5,03 | 5,24 | 5,25 | 5,40 |
Dead weight | |||||
with two-sided discharge from | kg | 5300 / 5350 / 5400 | 5900 / 5950 / 6000 | 7100 / 7150 / 7200 | 9400 / 9475 / 9550 |
with crossover conveyor from | kg | 5500 / 5550 / 5600 | 6100 / 6150 / 6200 | 7300 / 7350 / 7400 | 9600 / 9675 / 9750 |
Gross vehicle weight Rating | |||||
Admissible tongue load | kg | 1800 | 1800 | 1800 | 2000 |
Technically admissible gross vehicle weight rating 15 km/h, single axle |
kg | 11800 | 12600 | 12600 | - |
Technically admissible gross vehicle weight rating 15 km/h, tandem axle |
kg | - | 11800 (Spur 1650mm) / 17800 (Spur 1720mm) | 17800 (Spur 1720mm) / 25800 (Spur 1930mm) | 18000 (Spur 1720mm) / 26000 (Spur 1930mm) |
Gross vehicle weight rating 25 km/h (StVZO), single axle |
kg | 11800 | 11800 | 11800 | - |
Gross vehicle weight rating 25 km/h (StVZO), tandem axle |
kg | - | 17800 (Spur 1720mm) | 17800 | 18000 |
Power required | |||||
with switchgear 12.8/23 rpm | HP | - | - | - | 101 / 106 / 112 |
without switchgear 26 rpm | HP | 84 / 92 / 102 | 90 / 99 / 109 | 130 / 139 / 146 | - |
with switchgear 14.4/26 rpm | HP | 52 / 57 / 62 | 54 / 61 / 67 | 82 / 87 / 91 | - |
without switchgear 30 rpm | HP | 99 / 109 / 120 | 114 / 124 / 133 | 142 / 155 / 166 | - |
with switchgear 16.7/30 rpm | HP | 62 / 67 / 73 | 71 / 76 / 82 | 99 / 106 / 111 | 113 / 125 / 133 |
Axle | |||||
Track width | mm | 1520 | 1250 / 1650 / 1720 | 1720 / 1930 | 1720 / 1930 |
Container | |||||
Container wall thickness | mm | 8 | 8 | 8 | 8 |
Bottom plate | mm | 18 | 20 | 20 | 20 |
Container length inner Dimension incl. Overflow ring | m | 4,40 | 4,77 | 5,19 | 5,67 |
Vehicle height depending on tyres with single axle | |||||
400/60-15,5 (18 PR) | m | 2,43 / 2,61 / 2,79 | - | - | - |
400/60-15,5 (18 PR) double 1500 mm, central axle position | m | 2,38 / 2,56 / 2,74 | - | - | - |
8.15-15 (14 PR) double, track 1500mm | m | 2,29 / 2,47 / 2,65 | 2,34 / 2,52 / 2,70 | - | - |
8.15-15 (14 PR) double, track 1500mm, central axle position | m | 2,28 / 2,46 / 2,64 | - | - | - |
215/75 R 17.5 (133) double, track 1500mm, central axle position | m | 2,34 / 2,52 / 2,70 | - | - | - |
215/75R17.5 (133) double | m | 2,36 / 2,54 / 2,72 | 2,37 / 2,55 / 2,73 | - | - |
235/75R 17.5, double, track 1720mm | m | - | - | 2,66 / 2,84 / 3,02 | - |
435/50R 19.5 | m | 2,51 / 2,69 / 2,87 | 2,52 / 2,70 / 2,88 | 2,80 / 2,98 / 3,16 | - |
435/50 R 19.5 track 1500mm, central axle position | m | 2,49 / 2,67 / 2,85 | - | - | - |
455/45R 22.5, track 1720mm | m | - | - | 2,85 / 3,03 / 3,21 | - |
Vehicle height depending on tyres with tandem axle | |||||
10.0/75-15,3 TD track 1650mm | m | - | 2,38 / 2,56 / 2,74 | - | - |
400/60-15.5 (18 PR), track 1720mm | m | - | 2,51 / 2,69 / 2,87 | 2,80 / 2,98 / 3,16 | - |
435/50 R 19.5, track 1930mm | m | - | - | 2,87 / 3,05 / 3,21 | 3,21 / 3,39 / 3,57 |
435/50 R 19.5 TD, track 1720mm | m | - | 2,56 / 2,74 / 2,92 | 2,84 / 3,02 / 3,20 | 3,21 / 3,39 / 3,57 |
Downloads
- PDF2.1 MB