Verti-Mix Triple
Verti-Mix Triple
The two models Verti-Mix 3451 Triple and Verti-Mix 4501 Triple ideally complement the two smaller models with two vertical mixing augers and a maximum capacity of 31 m³. The new three-auger mixers with three vertical mixing augers are also equipped with the proven and patented extension concept with container embossing for maximum stability and flexibility. These adaptable large-scale fodder mixing wagons are perfectly suitable for large and still growing dairy farms.
Our Verti-Mix Triple in Action:
Verti-Mix Triple - 3 IMS-augers for better mixing
- Usable mixing capacity of 28,5 m³ - 45,0 m³
- Capacity expandable by 180 mm or 360 mm attachments
- All components have been designed for maximum capacity
- 140 - 320 cows per container filling
The IMS mixing auger – Variability and strength for any purpose
Due to the patented knife adjustment system, the IMS mixing auger can be perfectly adapted to your specific conditions of use. The robust and low-maintenance angular gear ensures a long service life even under challenging conditions.
- Low power requirement
- Optimum fodder structure
- Homogeneous mixing
- Energy-saving short mixing time
You want your business to grow – Your Verti-Mix adapts to your growing needs
The patented container embossing at the top container edge provides the Strautmann mixing container additional strength and stability. It serves as the basis for variable container extensions (0 mm - 180 mm - 360 mm) enabling you to adapt the capacity of the mixing container to your operational requirements.
- Flexible customised extension of the capacity
- Highest stability of the container due to embossing
- Design of all components for maximum possible container capacity
Operating and weighing - Take your choice
Strautmann responds to individual customer demands also with regard to the kind of operating device. The selection of the operating option depends on the user‘s requirements.
Technical Data
Type | Verti-Mix 3451 Triple (28,5 / 31,5 / 34,5 [m³]) | Verti-Mix 4501 Triple (38,0 / 41,5 / 45,0 [m³]) | |
---|---|---|---|
Dimensions |
|||
Length | m |
9,43 |
9,94 |
Width with crossover conveyor | m | 2,28 |
2,42 |
Width with one-sided discharge | m | 2,38 | 2,52 |
Width with two-sided discharge | m | 2,48 | 2,62 |
Outside wheel width | m | 2,17 | 2,36 |
Attachments | m | - / 0,18 / 0,36 | - / 0,18 / 0,36 |
Length with front crossover conveyor | m | 10,15 | 10,66 |
Discharge height, crossover conveyor | m | 1,10 | 1,05 |
Distance Centre of drawbar lug - Centre of axle |
m | 5,86 | 6,00 |
Distance Centre of drawbar lug - Centre of axle with front crossover conveyor |
m | 6,59 | 6,72 |
Dead weight | |||
with two-sided discharge from | kg | 10.900 / 11.000 / 11.100 | 13.300 / 13.400 / 13.500 |
with crossover conveyor from | kg | 11.200 / 11.300 / 11.400 | 13.600 / 13.700 / 13.800 |
Gross vehicle weight rating | |||
Admissible tongue load | kg | 2000 | 2000 |
Axle load | kg | 9000 | 8000 |
Technically permitted total weight 15 km/h tandem axle [kg] | kg | 26000 | - |
Technically permitted total weight 15 km/h tridem axle [kg] | kg | 38000 | 38000 |
Permitted total weight 25 km/h (StVZO) tandem axle | kg | 20000 | - |
Permitted total weight 25 km/h (StVZO) tridem axle | kg | 26000 | 26000 |
Power requirement | |||
with 2-speed gearbox 12,8/23 rpm | HP | - | 155 / 164 / 197 |
with 2-speed gearbox 14,4/26 rpm | HP | 120 / 128 / 136 | - |
with 2-speed gearbox 16,7/30 rpm | HP | 148 / 157 / 167 | - |
Axle | |||
Wheel track | mm | 1730 | 1800 |
Wheel base | mm | 1360 | 1360 |
Container | |||
Thickness of container wall | mm | 8 | 8 |
Bottom plate | mm | 20 | 20 |
Length of container inside dimension incl. overflow ring | m | 7,48 | 8,09 |
Height of vehicle (tandem axle) depending on size of wheels | |||
435/50 R 19.5, wheel track 1930mm | m | 2,94 / 3,12 / 3,30 | - |
235/75 R 17,5 twin tyres | m | 2,82 / 3,00 / 3,18 | - |
455/45 R 22,5 | m | 3,00 / 3,18 / 3,36 | - |
Height of vehicle (tridem axle) depending on size of wheels | |||
235/75 R 17,5 Twin tyres, wheel track 1720mm | m | 2,82 / 3,00 / 3,18 | 3,12 / 3,30 / 3,48 |
435/50 R 19,5 | m | 2,94 / 3,12 / 3,30 | 3,24 / 3,42 / 3,60 |
455,45 R 22,5, Wheel track 1720mm | m | 3,00 / 3,18 / 3,36 | 3,30 / 3,48 / 3,66 |
Downloads
- PDF4.8 MB