Verti-Mix Professional
The Verti-Mix Professional – Compact, easily manoeuvrable & robust
- Usable mixing capacity 7.5 – 14.5 m³
- Enlarged side gates (+100mm)
- Hydraulic routing
- Extremely manoeuvrable machine particularly suitable for narrow yard and stable conditions
The IMS mixing auger – Variability and strength for any purpose
Due to the patented knife adjustment system, the IMS mixing auger can be perfectly adapted to your specific conditions of use. The robust and low-maintenance angular gear ensures a long service life even under challenging conditions.
- Low power requirement
- Optimum fodder structure
- Homogeneous mixing
- Energy-saving short mixing times
Overflow Rings
- Optional overflow rings prevents overflowing of structurally rich rations
Discharge options - adapted to your enterprise
Strautmann responds to individual customer demands also with regard to the kind of operating device. The selection of the operating option depends on the user‘s requirements.
Technical Data
Technical Data
Type |
VM 75 |
VM 90 |
VM 105 |
VM 125 |
VM120 |
VM145 |
|
---|---|---|---|---|---|---|---|
Dimensions | |||||||
Length with rear crossover conveyor | m |
4,69 |
4,69 | 4,84 | 4,84 | 4,99 | 4,99 |
Width with crossover conveyor | m | 2,16 | 2,16 | 2,28 | 2,28 | 2,42 | 2,42 |
Outside wheel width |
m |
1,78 | 1,78 | 2,04 | 2,04 | 2,23 | 2,23 |
Dead weight | |||||||
Dead weight with crossover conveyor | kg | 3.300 | 3.500 | 3.900 | 4.300 | 4.500 | 4.900 |
Dead weight with sided discharge | kg | 3.100 | 3.300 | 3.700 | 4.100 | 4.300 | 4.700 |
Gross vehicle weight rating | |||||||
Admissible tongue load | kg | 1.000 | 1.000 | 1.200 | 1.200 | 1.400 | 1.400 |
Technically admissible gross vehicle weight rating 15 km/h | kg | 8.000 | 8.000 | 12.000 | 12.000 | 12.200 | 12.200 |
Gross vehicle weight rating 25 km/h | kh | 7.000 | 7.000 | 9.000 | 9.000 | 11.400 | 11.400 |
Power required | |||||||
without switchgear | kW | 26 | 31 | 37 | 41 | 47 | 54 |
with switchgear 14,4/26 rpm | kW | 18 | 22 | 26 | 30 | 29 | 34 |
Axle | |||||||
track widdth | mm | 1.510 | 1.510 | 1.630 | 1.630 | 1.740 | 1.740 |
Container | |||||||
Container wall thickness | mm | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 |
Bottom plate | mm | 18,00 | 18,00 | 18,00 | 18,00 | 18,00 | 18,00 |
Container length inner dimension without overflow ring | m | 3,14 | 3,26 | 3,47 | 3,63 | 3,67 | 3,82 |
Vehicle height depending on tyres | |||||||
250/70-15 | m | 2,38 | 2,58 | - | - | - | - |
10.0/75-15,3 | m | 2,42 | 2,62 | - | - | - | - |
400/60 15,5 | m | 2,48 | 2,68 | 2,81 | 3,07 | 2,92 | 3,17 |
30 x 11,5-14,5 | m | - | - | 2,72 | 2,98 | - | - |
435/50 R19,5 | m | - | - | 2,89 | 3,16 | 2,99 | 3,24 |
8.15-15 | m | - | - | - | - | 2,82 | 3,07 |
- PDF2.1 MB