Verti-Mix L
The Verti-Mix L - Maximum Performance with low overall height
- Usable mixing capacity of 7,5-12,5 m³
- Offset axle for low overall height
- Frameless construction ensures an even lower and more compact construction
The IMS mixing auger – Variability and strength for any purpose
Due to the patented knife adjustment system, IMS mixing auger can be perfectly adapted to your specific conditions of use. The robust and low-maintenance angular gear ensures a long service life even under challenging conditions.
- Low power requirement
- Optimum fodder structure
- Homogeneous mixing
- Energy-saving short mixing times
Overflow Rings
- Optional overflow rings prevents overflowing of structurally rich rations
Operating and weighing - Take your choice
Strautmann responds to individual customer demands also with regard to the kind of operating device. The selection of the operating option depends on the user‘s requirements.
Technical Data
Type |
Verti-Mix 75-L |
Verti-Mix 90-L |
Verti-Mix 105-L |
Verti-Mix 125-L |
|
---|---|---|---|---|---|
Dimensions | |||||
Length | m |
4,57 |
4,57 | 4,70 | 4,72 |
Width with one-sided discharge | m | 2,18 | 2,55 | 2,55 | 2,84 |
Width with two-sided discharge |
m |
2,36 | 2,36 | 2,48 | 2,48 |
Outside wheel width (smallest set of tyres assumed) | m | 1,91 | |||
Distance between bottom plate and floor (smallest set of tyres assumed) | m | 0,53 | |||
Distance Centre of drawbar lug - Centre of axle | m | 4,13 | 4,13 | 4,26 | 4,26 |
Tare weight | |||||
Basic machine from | kg | 2.700 | 3.000 | 3.200 | 3.600 |
Gross vehicle weight rating | |||||
Towbar load | kg | 2.100 | 2.400 | 2.500 | 2.500 |
Technically permitted total weight 15 km/h, single axle | kg | 8.700 | |||
Volume | |||||
Usable mixing capacity | m³ | 7,5 | 9,0 | 10,5 | 12,5 |
Axle | |||||
Wheel track | mm | 1.650 | |||
Container | |||||
thickness of container wall | mm | 8 | |||
bottom plate | mm | 18 | |||
Length of container inside dimension incl. overflow ring | m | 1,55 | 1,92 | 1,92 | 2,21 |
Height of vehicle (single axle) depending on size of wheels | |||||
30 x 11.5 - 14,5 | m | 2,17 | 2,37 | 2,50 | 2,77 |
250-15 18 (18 PR) | m | 2,15 | 2,35 | 2,48 | 2,75 |
10.0/75-15.3 (18 PR) | m | 2,17 | 2,36 | - | - |
400/60-15,5 (18 PR) | m | 2,20 | 2,40 | 2,53 | 2,80 |
Download
- PDF2.1 MB