Dump trailer SMK
Strong arguments & intelligent details - The Strautmann dump trailer SMK SMK 1602 - 2402
The right vehicle for safe and efficient transport.
-
Have been designed for demanding and intensive use
-
Generous volumes can be further increased by attachments (17,2 - 39,7 m³)
-
Best for silage or other bulk materials
Chassis
- Solid chassis for safe driving characteristics
- Long service life
- High stability with the wagon tilted
Technical data
Model | SMK 1602 | SMK 2002 | SMK 2102 | SMK 2402 | |
---|---|---|---|---|---|
Dimensions | |||||
Length | m | 6,63 | 7,13 | 8,21 | 9,26 |
Platform height | m | 1,34 | 1,40 | 1,55 | 1,55 |
Gross vehicle weight rating | |||||
Gross vehicle weight rating | kg | 16.000 | 20.000 | 20.000 | 24.000 |
Payload | kg | ca. 11.000 | ca. 14.400 | ca. 13.500 | ca. 16.500 |
Inside dimensions of superstructure | |||||
Platform length, inside |
m | 5,00 | 5,50 | 6,25 | 7,50 |
Platform width, inside | m | 2,28 - 2,32 | 2,28 - 2,32 | 2,28 - 2,32 | 2,28 - 2,32 |
Side panel height | m | 1,50 | 1,50 | 1,50 | 1,50 |
Loading capacity | |||||
Loading capacity | m³ | 17,2 | 19,0 | 21,6 | 25,9 |
with 600 mm extension | m³ | 24,7 | 26,6 | 30,2 | 36,2 |
with 800 mm extension | m³ | - | 29,1 | 33,1 | 39,7 |
Additional data | |||||
Lifting power of 1st cylinder stage at 180 bar | kg | 36.200 | 27.000 | 33.500 | 42.800 |
Tilting angle to the rear approx. | 51° | 51° | 51° | 51° | |
Oil requirement to the rear approx. | l | 30,8 | 20,8 | 31,1 | 44,4 |
Tyres | |||||
Tyres | 560/60 R 22,5 | 560/60 R 22,5 | 710/50 R 26,5 | 710/50 R 26,5 |
Downloads
- PDF9.1 MB