The future is electric
100 % electric - 100 % emission free
The future is electric
- 100% electric
- 100% emission free
- Powerful, compact and manoeuvrable
The IMS mixing auger – Variability and strength for any Purpose
Due to the patented knife adjustment system, the IMS mixing auger can be perfectly adapted to your specific conditions of use. The robust and low-maintenance angular gear ensures a long service life even under challenging conditions.
- Low power requirement
- Optimum fodder structure
- Homogeneous mixing
- Energy-saving short mixing times
Compact design
- Individually adjustable driver‘s stand
- Maximum manoeuvrability and a wide range of equipment options offer great versatility
- Designed for convenient and intuitive operation
Innovative solution not only for the small-scale business
- The hydraulic unit features a powerful electric motor which enables maximum transmission of power to the hydraulic drive.
- Electrically powered IMS mixing auger
- Battery power for up to 10 t of mixed fodder
Technical Data
Typ | eVerti-Feed 1251 | |||
---|---|---|---|---|
Nutzbares Mischvolumen [m³] | m³ | 10 | 11 | 12,5 |
Width with crossover conveyor | m | 2,28 | 2,28 | 2,28 |
Width with one-sided discharge gate | m | 2,38 | 2,38 | 2,38 |
Width with two-sided discharge gate | m | 2,48 | 2,48 | 2,48 |
Length with cross conveyor rear | m | 5,95 | 5,95 | 5,95 |
Length with two discharge doors | m | 5,76 | 5,76 | 5,76 |
Distance between bottom plate and floor (smallest set of tyres assumed) | m | 0,75 | 0,75 | 0,75 |
Dead weight of basic machine | kg | 5.500 | 5.500 | 5.500 |
Track Axle | mm | 1.600 | 1.600 | 1.600 |
Axle distance | mm | 3.130 | 3.130 | 3.130 |
Battery power | kWh | 40 | 40 | 40 |
Vehicle height depending on tyres: | ||||
30 x x11.5-14x5 | m | 2,59 | 2,77 | 2,95 |
10x0/75-15.3 | m | 2,61 | 2,79 | 2,97 |
400/60-15.5 | m | 2,70 | 2,88 | 3,06 |
250/70-15 | m | 2,60 | 2,78 | 2,96 |
435/50R19.5 | m | 2,78 | 2,96 | 3,14 |
Zwilling 8.15 - 15 | m | 2,58 | 2,79 | 2,94 |
Download
- PDF193.6 KB